List in their marketplace, track unique links and coupons on a first-party domain, and pay affiliates (including PayPal) without an enterprise sales cycle. If your motion is Shopify-first affiliate and influencer tracking, that self-serve start is a genuine strength.
Track the introductions that already happen, from people who already trust you, and make sure the deal, the attribution, and the commission are visible to everyone involved. No marketplace, no recruitment funnel. Just the relationships you’ve earned.
| Refersion | Introzy | |
|---|---|---|
| Time to live | Plug-and-play apps for Shopify, BigCommerce, WooCommerce, Magento; Launch can be live the same day once the store is connected | Sign up in minutes; program live in days |
| How pricing works | Marketplace listing free (visibility only). Launch $39/mo + 3% of affiliate-driven sales · Growth $199/mo + 2% · Scale, custom flat subscription for $1M+ GMV. Annual billed 20% off monthly. Vendor page also shows $29 / $159 promotional monthly rates | Free up to 5 active referrals · Growth from $29/mo · Enterprise, all public, everything included |
| What’s gated by plan | Free listing: affiliates can view and apply; you cannot track, approve, or pay. Launch: unlimited affiliates, first-party tracking, PayPal payouts. Growth adds SKU/email tracking, API, multi-store, chat. Scale adds white-glove onboarding, Slack, and drops the percentage for a flat fee | Every feature on every plan, including Free |
| Who it’s really for | Ecommerce brands, especially Shopify, running affiliate and influencer programs they recruit themselves | Operator-led SMBs (3–100) that already get referrals |
| Program model | Affiliate links, coupon codes, marketplace listing, and (on paid plans) review/approve plus payouts | Trust-based referral relationships, tracked from intro to invoice |
| When a referral stalls | Affiliate dashboards and conversion review surface it when you look | Kai flags it, drafts the follow-up, waits for your approval |
| Commissions | % of sale or subscription on Launch; Growth adds product-level, new vs returning, and more structures. Platform also takes 3% (Launch) or 2% (Growth) of affiliate-driven sales — not total store GMV. Scale is a flat subscription | Computed from the deals partners actually sourced, with statements both sides read |
| Contract shape | Monthly or annual (20% off), billed at cycle start; usage % billed monthly on Launch/Growth. No forced annual on published plans | Monthly or annual, cancel anytime, no card to start |
Refersion plan names, list prices, affiliate-driven sales percentages, free Marketplace Listing limits, annual 20% off, and Scale flat-subscription positioning sourced from refersion.com/pricing as of September 2026. Promotional $29 / $159 monthly figures appear on that page next to $39 / $199; we treated $39 / $199 as the list rates. Refersion is a strong Shopify-first affiliate tool. If something here is outdated, let us know and we’ll update it.
Switching from Refersion? Your own partner list and referral history import in minutes. Marketplace listing, first-party click/coupon graphs, and affiliates who found you only through Refersion’s network are their product, not ours — we don’t replace that motion. No data you own is left behind.